BYTEC/16 Memory Map
When in user mode, BYTEC/16 presents 64kB of code and 64kB of general purpose data memory to the programmer, fully addressable in read/write mode in range 0x0000-0xFFFF.
In supervisor mode, data memory cells or regions have special use, as described below.
| Range | Description | R/W |
| $0000-$001F | interrupt vector | R/W |
| $0020-$0FFF | kernel/stack area | R/W |
| $1000-$1FFF | I/O area (devices) | |
| $1000-$100F | UART0 registers | varies (see here) |
| $1010-$101F | UART1 registers | varies (see here) |
| $1020-$102F | RTC registers | varies (see here) |
| $1030-$103F | IDE interface registers | varies (see here) |
| $1040-$104F | IDE scratch registers | varies (see here) |
| $2000-$2FFF | system registers | |
| $2000 | REG_SUPER_CODEPAGE0 | W |
| $2200 | REG_SUPER_CODEPAGE1 | W |
| $2400 | REG_SUPER_DATAPAGE0 | W |
| $2600 | REG_SUPER_DATAPAGE1 | W |
| $2800 | REG_USER_CODEPAGE0 | W |
| $2a00 | REG_USER_CODEPAGE1 | W |
| $2c00 | REG_USER_DATAPAGE0 | W |
| $2e00 | REG_USER_DATAPAGE1 | W |
| $3000-$FFFF | general purpose RAM | R/W |
BYTEC/16 IRQ Assignment
| Channel | Device |
| IRQ0 (highest priority) | unused |
| IRQ1 | unused |
| IRQ2 | UART0 |
| IRQ3 | UART1 |
| IRQ4 | IDE |
| IRQ5 | unused |
| IRQ6 | unused |
| IRQ7 (lowest priority) | RTC |